The Sandringham Federation is part of the Diocese of Norwich Education and Academies Trust (DNEAT). Each DNEAT academy has a Local Governance Committee (LGC), which plays a vital role in supporting and challenging the school to ensure the best possible outcomes for pupils.
Our LGC works within the Trust’s Scheme of Delegation, which sets out the responsibilities shared between the Trust Board, Executive Officers, and local governors. The Committee focuses on the areas where local knowledge and community insight make the greatest difference—particularly safeguarding, Christian distinctiveness, attendance, behaviour, SEND, and the quality of education.
The Local Governance Committee:
LGC members are volunteers who bring a range of skills and experience to their role. They work closely with the Executive Headteacher and Trust leaders to ensure that the Federation continues to flourish.
You can read more about how governance works across DNEAT in the Scheme of Delegation.
If you would like to know more about governance at The Sandringham Federation, or are interested in becoming a governor, please contact the school office.
| Name | Governor Category | End of Term of Office | Committee Membership | Additional Responsibilities | Pecuniary and Personal Interests | Attendance 2021/2022 |
| Mrs. Clare Brice | Staff | 29/06/2020 left 20/09/2022 | None – Federation staff member | 8/8 | ||
| Mrs. Claire Bunton | Parent Governor for Sandringham | SEND, LAC, EAL | Governor Churchill Park and Greenpark Academies | 6/7 | ||
| Mrs. Jane Gardener | Executive Headteacher | Ex Officio | None – Federation Executive Headteacher | 13/14 | ||
| Mrs. Sophie Gould | Parent Governor for Flitcham | 07/11/2022 06/11/2026 | Marketing, PR and Attendance | None | n/a | |
| Mr. Simon Hickling | Trust appointed | 29/01/2019 28/01/2023 | None – Deputy Land Agent Sandringham Estate – Parent | 4/9 | ||
| Lady Howard | Trust appointed | 01/09/2018 resigned 14/10/22 | None – Trustee of Trinity Hospital – Castle Rising | 1/2 | ||
| Mr. Shaun Kier | Parent | 19/09/2020 resigned 03/10/2022 | None | 2/8 | ||
| Mrs. Catherine King | Staff Governor for Flitcham | 27/03/2019 26/03/2023 | Quality of Education | None – Federation staff member | 7/9 | |
| Mr. Keith Loader | Trust appointed | 28/09/2022 27/09/2026 | Health and Safety | None | 9/9 | |
| Mrs. Janet Massingberd-Mundy | Trust appointed Vice Chair | 01/09/2022 31/08/2026 | HT Performance Management | Finance and Resources | None | 7/9 |
| Mrs. Linda Parker | Trust appointed Vice Chair | 02/09/2022 01/09/2026 | E & C HT Performance Management | Safeguarding, RHSE | None – Member of Watergrove Academy Trust | 11/11 |
| Mrs. Chrissie Reddey | Staff | 07/11/2022 06/11/2026 | Quality of Education | None – Federation staff member | 8/9 | |
| Mrs. Hayley Turner | Parent | 16/09/2022 15/09/2026 | Safeguarding,Pupil Premium and Sports funding Website compliance | None | 8/8 | |
| The Rev. Canon Dr. Paul Williams | Ex Officio | 02/12/2022 01/12/2026 | E & C – Chair | None | n/a | |
| Mrs. Jayne Windsor | Trust appointed | 01/09/2022 left 03/11/2022 | None | 7/8 | ||
| Dr. Roger Wood | Trust appointed Chair | 01/09/2022 31/08/2026 | E & C | Quality of Education | Trustee of West Norfolk Academies Trust | 3/6 LGBs |
|
|
Attendance list annual – 2021-22
|